GB – Games Behind
Avg. PF – Average Points For
Avg. PA – Average Points Against
Avg. DIFF – Average Difference
Basketball Standings – Division I (2026)
| Pos | Team | W | L | PCT | GB. | STRK | Avg. PF | Avg. PA | DIFF | Avg. DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DMC I | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | DUCC | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HCF | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | NBC | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | PVCB | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | WMC/HMC | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ZMC | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |




