GB – Games Behind
Avg. PF – Average Points For
Avg. PA – Average Points Against
Avg. DIFF – Average Difference
Basketball Standings – Division II (2026)
| Pos | Team | W | L | PCT | GB. | STRK | Avg. PF | Avg. PA | DIFF | Avg. DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CMC | 8 | 2 | 0.800 | 0 | W4 | 64 | 48 | 0 | 16 |
| 2 | DUCC II | 8 | 2 | 0.800 | 0 | W6 | 57 | 47 | 0 | 11 |
| 3 | CJC | 7 | 3 | 0.700 | 1 | L2 | 51 | 44 | 0 | 7 |
| 3 | LMC | 7 | 3 | 0.700 | 1 | W1 | 51 | 43 | 0 | 8 |
| 5 | NBC II | 5 | 5 | 0.500 | 3 | W1 | 54 | 54 | 0 | 0 |
| 6 | FRBC | 3 | 8 | 0.273 | 5.5 | L2 | 45 | 55 | 0 | -10 |
| 6 | PVMC | 3 | 7 | 0.300 | 5 | L4 | 45 | 54 | 0 | -9 |
| 8 | HFA | 3 | 7 | 0.300 | 5 | L1 | 44 | 50 | 0 | -7 |
| 9 | ESC | 1 | 8 | 0.111 | 6.5 | W1 | 41 | 58 | 0 | -17 |






