GB – Games Behind
Avg. PF – Average Points For
Avg. PA – Average Points Against
Avg. DIFF – Average Difference
Basketball Standings – Division I (2026)
| Pos | Team | W | L | PCT | GB. | STRK | Avg. PF | Avg. PA | DIFF | Avg. DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUCC | 4 | 0 | 1.000 | 0 | W4 | 78 | 56 | 0 | 22 |
| 2 | NBC | 4 | 0 | 1.000 | 0 | W4 | 60 | 47 | 0 | 13 |
| 3 | WMC/HMC | 3 | 1 | 0.750 | 1 | L1 | 45 | 36 | 0 | 9 |
| 4 | ZMC | 1 | 2 | 0.333 | 2.5 | W1 | 50 | 58 | 0 | -7 |
| 5 | PVCB | 0 | 3 | 0.000 | 3.5 | L3 | 53 | 63 | 0 | -10 |
| 6 | HCF | 0 | 3 | 0.000 | 3.5 | L3 | 45 | 68 | 0 | -23 |
| 7 | DMC I | 0 | 3 | 0.000 | 3.5 | L3 | 34 | 51 | 0 | -17 |




