GB – Games Behind
RS – Runs Scored
RA – Runs Allowed
Softball Standings – Division I (2025)
| Pos | Team | W | L | PCT | GB. | RS | Strk | DIFF | 
|---|---|---|---|---|---|---|---|---|
| 1 |  DMC I | 19 | 0 | 1.000 | 0 | 268 | W19 | 189 | 
| 2 |  NBC | 14 | 7 | 0.667 | 6 | 229 | W4 | 43 | 
| 3 |  CPC | 10 | 9 | 0.526 | 9 | 159 | L2 | 34 | 
| 4 |  VVMC | 10 | 9 | 0.526 | 9 | 186 | L2 | 31 | 
| 5 |  WMC/BCOB | 10 | 10 | 0.500 | 9.5 | 180 | L1 | -21 | 
| 6 |  ZMC/RMC | 8 | 10 | 0.444 | 10.5 | 128 | L2 | -51 | 
| 7 |  DUCC | 4 | 14 | 0.222 | 14.5 | 95 | L1 | -67 | 
| 8 |  CMC/HMC | 1 | 17 | 0.056 | 17.5 | 62 | L7 | -158 | 
