GB – Games Behind
RS – Runs Scored
RA – Runs Allowed
Softball Standings – Division II (2024)
| Pos | Team | W | L | PCT | GB. | RS | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | FCC | 15 | 5 | 0.750 | 0 | 0 | L1 | 0 |
| 2 | HFA | 14 | 7 | 0.667 | 1.5 | 0 | L1 | 0 |
| 3 | GHMC | 11 | 10 | 0.524 | 4.5 | 0 | L1 | 0 |
| 4 | DMC II | 10 | 9 | 0.526 | 4.5 | 0 | L1 | 0 |
| 5 | HCF | 9 | 10 | 0.474 | 5.5 | 0 | L2 | 0 |
| 6 | DMC III | 5 | 13 | 0.278 | 9 | 0 | L1 | 0 |
| 7 | HFCN | 4 | 14 | 0.222 | 10 | 0 | L7 | 0 |
| 8 | ESC/PVMC | 0 | 18 | 0.000 | 14 | 0 | L18 | 0 |





