GB – Games Behind
RS – Runs Scored
RA – Runs Allowed
Softball Standings – Division II (2025)
| Pos | Team | W | L | PCT | GB. | RS | Strk | DIFF | 
|---|---|---|---|---|---|---|---|---|
| 1 |  FCC | 14 | 3 | 0.824 | 0 | 226 | W3 | 87 | 
| 2 |  HFA | 13 | 4 | 0.765 | 1 | 241 | W1 | 84 | 
| 3 |  GHMC | 13 | 4 | 0.765 | 1 | 228 | W5 | 84 | 
| 4 |  HCF | 11 | 7 | 0.611 | 3.5 | 207 | W1 | 47 | 
| 5 |  ECC | 10 | 7 | 0.588 | 4 | 208 | W5 | -8 | 
| 6 |  DMC II | 8 | 10 | 0.444 | 6.5 | 212 | L1 | 21 | 
| 7 |  DMC III | 7 | 11 | 0.389 | 7.5 | 170 | L1 | -2 | 
| 8 |  HFCN | 7 | 12 | 0.368 | 8 | 173 | L2 | -36 | 
| 9 |  CPCII | 6 | 12 | 0.333 | 8.5 | 149 | W1 | -64 | 
| 10 |  CJC | 5 | 12 | 0.294 | 9 | 149 | L3 | -74 | 
| 11 |  ESC/PVMC | 3 | 15 | 0.167 | 11.5 | 112 | L7 | -139 | 
