GB – Games Behind
Avg. PF – Average Points For
Avg. PA – Average Points Against
Avg. DIFF – Average Difference
Basketball Standings – Division I (2025)
| Pos | Team | W | L | PCT | GB. | Avg. PF | Avg. PA | Strk | Avg. DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DMC I | 9 | 3 | 0.750 | 0 | 0 | 0 | W4 | 0 |
| 2 | DUCC | 8 | 4 | 0.667 | 1 | 0 | 0 | W1 | 0 |
| 2 | ZMC | 8 | 4 | 0.667 | 1 | 0 | 0 | W1 | 0 |
| 4 | NBC | 7 | 5 | 0.583 | 2 | 0 | 0 | L1 | 0 |
| 5 | PVCB | 6 | 6 | 0.500 | 3 | 0 | 0 | L1 | 0 |
| 6 | WMC/BCOB | 3 | 9 | 0.250 | 6 | 0 | 0 | W2 | 0 |
| 7 | LMC | 1 | 11 | 0.083 | 8 | 0 | 0 | L8 | 0 |



