GB – Games Behind
Avg. PF – Average Points For
Avg. PA – Average Points Against
Avg. DIFF – Average Difference
Basketball Standings – Division II (2026)
| Pos | Team | W | L | PCT | GB. | Avg. PF | Avg. PA | Strk | DIFF | Avg. DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CJC | 11 | 3 | 0.786 | 0 | 0 | 0 | W4 | 0 | 0 |
| 1 | CMC | 11 | 2 | 0.846 | -0.5 | 0 | 0 | W7 | 0 | 0 |
| 3 | DUCC II | 9 | 5 | 0.643 | 2 | 0 | 0 | L1 | 0 | 0 |
| 4 | NBC II | 8 | 5 | 0.615 | 2.5 | 0 | 0 | W4 | 0 | 0 |
| 5 | LMC | 7 | 6 | 0.538 | 3.5 | 0 | 0 | L3 | 0 | 0 |
| 6 | PVMC | 5 | 9 | 0.357 | 6 | 0 | 0 | L1 | 0 | 0 |
| 7 | FRBC | 4 | 9 | 0.308 | 6.5 | 0 | 0 | L1 | 0 | 0 |
| 7 | HFA | 4 | 9 | 0.308 | 6.5 | 0 | 0 | L1 | 0 | 0 |
| 9 | ESC | 1 | 12 | 0.077 | 9.5 | 0 | 0 | L4 | 0 | 0 |






