GB – Games Behind
RS – Runs Scored
RA – Runs Allowed
Softball Standings – Division II (2026)
| Pos | Team | W | L | PCT | GB. | RS | Strk | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | DMC III | 6 | 3 | 0.667 | 0 | 143 | L2 | 45 |
| 2 | BAT | 6 | 4 | 0.600 | 0.5 | 129 | L1 | 3 |
| 3 | CJC | 6 | 3 | 0.667 | 0 | 92 | W2 | -6 |
| 4 | ECC | 6 | 4 | 0.600 | 0.5 | 97 | W1 | -11 |
| 5 | DMC II | 5 | 4 | 0.556 | 1 | 143 | W2 | 49 |
| 6 | GHMC | 5 | 5 | 0.500 | 1.5 | 140 | L1 | 34 |
| 7 | HCF | 5 | 2 | 0.714 | 0 | 70 | W1 | 2 |
| 8 | COTN | 4 | 6 | 0.400 | 2.5 | 114 | W1 | -3 |
| 9 | CPCII | 3 | 6 | 0.333 | 3 | 99 | L2 | -16 |
| 10 | HFA | 2 | 7 | 0.222 | 4 | 83 | L4 | -48 |
| 11 | ESC/PVMC | 2 | 6 | 0.250 | 3.5 | 66 | L4 | -49 |







