2023 Basketball Standings
| Pos | Team | W | L | PCT | GB. | STRK | Avg. PF | Avg. PA | Avg. DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WMC/BCOB | 11 | 1 | 0.917 | 0 | W5 | 77 | 55 | 22 |
| 2 | PVCB | 10 | 3 | 0.769 | 1.5 | L1 | 73 | 56 | 17 |
| 3 | NBC | 9 | 4 | 0.692 | 2.5 | W2 | 63 | 54 | 10 |
| 4 | DMC I | 8 | 5 | 0.615 | 3.5 | W1 | 59 | 54 | 6 |
| 5 | PVMC | 6 | 7 | 0.462 | 5.5 | W1 | 49 | 55 | -6 |
| 6 | ESC | 6 | 6 | 0.500 | 5 | L1 | 43 | 46 | -3 |
| 7 | CMC | 5 | 8 | 0.385 | 6.5 | L6 | 52 | 56 | -5 |
| 8 | MVF | 4 | 9 | 0.308 | 7.5 | W1 | 51 | 63 | -11 |
| 9 | FRBC | 3 | 10 | 0.231 | 8.5 | L1 | 46 | 58 | -12 |
| 10 | FCC | 2 | 11 | 0.154 | 9.5 | L1 | 41 | 57 | -16 |





