2023 Basketball Standings
| Pos | Team | W | L | PCT | GB. | Avg. PF | Avg. PA | Strk | Avg. DIFF | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  WMC/BCOB | 11 | 1 | 0.917 | 0 | 0 | 0 | W5 | 0 | 
| 2 |  PVCB | 10 | 3 | 0.769 | 1.5 | 0 | 0 | L1 | 0 | 
| 3 |  NBC | 9 | 4 | 0.692 | 2.5 | 0 | 0 | W2 | 0 | 
| 4 |  DMC I | 8 | 5 | 0.615 | 3.5 | 0 | 0 | W1 | 0 | 
| 5 |  ESC | 6 | 6 | 0.500 | 5 | 0 | 0 | L1 | 0 | 
| 6 |  PVMC | 6 | 7 | 0.462 | 5.5 | 0 | 0 | W1 | 0 | 
| 7 |  CMC | 5 | 8 | 0.385 | 6.5 | 0 | 0 | L6 | 0 | 
| 8 |  MVF | 4 | 9 | 0.308 | 7.5 | 0 | 0 | W1 | 0 | 
| 9 |  FRBC | 3 | 10 | 0.231 | 8.5 | 0 | 0 | L1 | 0 | 
| 10 |  FCC | 2 | 11 | 0.154 | 9.5 | 0 | 0 | L1 | 0 | 
	




