GB – Games Behind
Avg. PF – Average Points For
Avg. PA – Average Points Against
Avg. DIFF – Average Difference
Basketball Standings – Division I (2024)
| Pos | Team | W | L | PCT | GB. | Avg. PF | Avg. PA | Strk | Avg. DIFF | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  DUCC | 10 | 3 | 0.769 | 0 | 0 | 0 | W6 | 0 | 
| 2 |  WMC/BCOB | 9 | 4 | 0.692 | 1 | 0 | 0 | L2 | 0 | 
| 3 |  DMC I | 7 | 6 | 0.538 | 3 | 0 | 0 | W3 | 0 | 
| 4 |  ZMC | 5 | 8 | 0.385 | 5 | 0 | 0 | W1 | 0 | 
| 5 |  NBC | 4 | 9 | 0.308 | 6 | 0 | 0 | L6 | 0 | 
| 6 |  PVCB | 4 | 9 | 0.308 | 6 | 0 | 0 | L1 | 0 | 
	


