GB – Games Behind
Avg. PF – Average Points For
Avg. PA – Average Points Against
Avg. DIFF – Average Difference
Basketball Standings – Division I (2026)
| Pos | Team | W | L | PCT | GB. | STRK | Avg. PF | Avg. PA | DIFF | Avg. DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUCC | 9 | 1 | 0.900 | 0 | W1 | 65 | 54 | 0 | 11 |
| 2 | NBC | 8 | 2 | 0.800 | 1 | W3 | 54 | 47 | 0 | 7 |
| 3 | ZMC | 5 | 4 | 0.556 | 3.5 | L2 | 57 | 60 | 0 | -3 |
| 4 | PVCB | 5 | 4 | 0.556 | 3.5 | W4 | 55 | 52 | 0 | 3 |
| 5 | WMC/HMC | 5 | 5 | 0.500 | 4 | L1 | 53 | 51 | 0 | 2 |
| 6 | DMC I | 1 | 8 | 0.111 | 7.5 | L4 | 54 | 62 | 0 | -9 |
| 7 | HCF | 0 | 9 | 0.000 | 8.5 | L9 | 45 | 59 | 0 | -13 |




