GB – Games Behind
Avg. PF – Average Points For
Avg. PA – Average Points Against
Avg. DIFF – Average Difference
Basketball Standings – Division I (2026)
| Pos | Team | W | L | PCT | GB. | Avg. PF | Avg. PA | Strk | DIFF | Avg. DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUCC | 11 | 2 | 0.846 | 0 | 0 | 0 | W1 | 0 | 0 |
| 2 | NBC | 10 | 3 | 0.769 | 1 | 0 | 0 | W2 | 0 | 0 |
| 3 | PVCB | 7 | 5 | 0.583 | 3.5 | 0 | 0 | W1 | 0 | 0 |
| 3 | WMC/HMC | 7 | 6 | 0.538 | 4 | 0 | 0 | L1 | 0 | 0 |
| 3 | ZMC | 7 | 6 | 0.538 | 4 | 0 | 0 | L1 | 0 | 0 |
| 6 | DMC I | 2 | 12 | 0.143 | 9.5 | 0 | 0 | L1 | 0 | 0 |
| 7 | HCF | 1 | 11 | 0.083 | 9.5 | 0 | 0 | L1 | 0 | 0 |




