GB – Games Behind
Avg. PF – Average Points For
Avg. PA – Average Points Against
Avg. DIFF – Average Difference
Basketball Standings – Division II (2024)
| Pos | Team | W | L | PCT | GB. | STRK | Avg. PF | Avg. PA | Avg. DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CJC | 12 | 2 | 0.857 | 0 | W3 | 62 | 46 | 16 |
| 2 | CMC | 10 | 4 | 0.714 | 2 | L1 | 59 | 42 | 18 |
| 3 | ESC | 9 | 4 | 0.692 | 2.5 | W4 | 38 | 41 | -3 |
| 4 | FRBC | 7 | 6 | 0.538 | 4.5 | L2 | 47 | 47 | 0 |
| 5 | PVMC | 5 | 9 | 0.357 | 7 | L1 | 45 | 51 | -6 |
| 6 | NBC II | 3 | 10 | 0.231 | 8.5 | L9 | 41 | 50 | -9 |
| 7 | FCC | 1 | 12 | 0.077 | 10.5 | L4 | 39 | 57 | -18 |





