GB – Games Behind
Avg. PF – Average Points For
Avg. PA – Average Points Against
Avg. DIFF – Average Difference
Basketball Standings – Division II (2024)
| Pos | Team | W | L | PCT | GB. | Avg. PF | Avg. PA | Strk | Avg. DIFF | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  CJC | 12 | 2 | 0.857 | 0 | 0 | 0 | W3 | 0 | 
| 2 |  CMC | 10 | 4 | 0.714 | 2 | 0 | 0 | L1 | 0 | 
| 3 |  ESC | 9 | 4 | 0.692 | 2.5 | 0 | 0 | W4 | 0 | 
| 4 |  FRBC | 7 | 6 | 0.538 | 4.5 | 0 | 0 | L2 | 0 | 
| 5 |  PVMC | 5 | 9 | 0.357 | 7 | 0 | 0 | L1 | 0 | 
| 6 |  NBC II | 3 | 10 | 0.231 | 8.5 | 0 | 0 | L9 | 0 | 
| 7 |  FCC | 1 | 12 | 0.077 | 10.5 | 0 | 0 | L4 | 0 | 
	




