GB – Games Behind
Avg. PF – Average Points For
Avg. PA – Average Points Against
Avg. DIFF – Average Difference
Basketball Standings – Division II (2025)
| Pos | Team | W | L | PCT | GB. | STRK | Avg. PF | Avg. PA | Avg. DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CMC | 10 | 2 | 0.833 | 0 | W1 | 59 | 41 | 17 |
| 2 | CJC | 9 | 3 | 0.750 | 1 | W4 | 46 | 37 | 9 |
| 3 | PVMC | 8 | 4 | 0.667 | 2 | L1 | 49 | 41 | 9 |
| 4 | DUCC II | 5 | 7 | 0.417 | 5 | W1 | 45 | 49 | -4 |
| 5 | ESC | 5 | 7 | 0.417 | 5 | L4 | 38 | 44 | -6 |
| 6 | FRBC | 4 | 8 | 0.333 | 6 | L1 | 32 | 39 | -7 |
| 7 | FCC | 0 | 12 | 0.000 | 10 | L12 | 42 | 58 | -16 |





