GB – Games Behind
Avg. PF – Average Points For
Avg. PA – Average Points Against
Avg. DIFF – Average Difference
Basketball Standings – Division II (2025)
| Pos | Team | W | L | PCT | GB. | Avg. PF | Avg. PA | Strk | Avg. DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CMC | 10 | 2 | 0.833 | 0 | 0 | 0 | W1 | 0 |
| 2 | CJC | 9 | 3 | 0.750 | 1 | 0 | 0 | W4 | 0 |
| 3 | PVMC | 8 | 4 | 0.667 | 2 | 0 | 0 | L1 | 0 |
| 4 | DUCC II | 5 | 7 | 0.417 | 5 | 0 | 0 | W1 | 0 |
| 4 | ESC | 5 | 7 | 0.417 | 5 | 0 | 0 | L4 | 0 |
| 6 | FRBC | 4 | 8 | 0.333 | 6 | 0 | 0 | L1 | 0 |
| 7 | FCC | 0 | 12 | 0.000 | 10 | 0 | 0 | L12 | 0 |





