GB – Games Behind
Avg. PF – Average Points For
Avg. PA – Average Points Against
Avg. DIFF – Average Difference
Basketball Standings – Division II (2026)
| Pos | Team | W | L | PCT | GB. | STRK | Avg. PF | Avg. PA | DIFF | Avg. DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CMC | 9 | 2 | 0.818 | 0 | W5 | 64 | 49 | 0 | 15 |
| 2 | DUCC II | 8 | 3 | 0.727 | 1 | L1 | 56 | 47 | 0 | 9 |
| 3 | LMC | 7 | 4 | 0.636 | 2 | L1 | 52 | 45 | 0 | 7 |
| 4 | CJC | 7 | 3 | 0.700 | 1.5 | L2 | 51 | 44 | 0 | 7 |
| 5 | NBC II | 6 | 5 | 0.545 | 3 | W2 | 54 | 53 | 0 | 1 |
| 6 | PVMC | 4 | 7 | 0.364 | 5 | W1 | 47 | 55 | 0 | -8 |
| 7 | FRBC | 3 | 8 | 0.273 | 6 | L2 | 45 | 55 | 0 | -10 |
| 8 | HFA | 3 | 7 | 0.300 | 5.5 | L1 | 44 | 50 | 0 | -7 |
| 9 | ESC | 1 | 9 | 0.100 | 7.5 | L1 | 44 | 59 | 0 | -16 |






