GB – Games Behind
Avg. PF – Average Points For
Avg. PA – Average Points Against
Avg. DIFF – Average Difference
Basketball Standings – Division II (2026)
| Pos | Team | W | L | PCT | GB. | STRK | Avg. PF | Avg. PA | DIFF | Avg. DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CMC | 7 | 2 | 0.778 | 0 | W3 | 63 | 47 | 0 | 16 |
| 2 | DUCC II | 7 | 2 | 0.778 | 0 | W5 | 58 | 46 | 0 | 11 |
| 3 | CJC | 7 | 2 | 0.778 | 0 | L1 | 52 | 43 | 0 | 9 |
| 4 | LMC | 6 | 3 | 0.667 | 1 | L1 | 50 | 43 | 0 | 8 |
| 5 | NBC II | 4 | 4 | 0.500 | 2.5 | L1 | 54 | 54 | 0 | 0 |
| 6 | PVMC | 3 | 6 | 0.333 | 4 | L3 | 46 | 55 | 0 | -9 |
| 7 | FRBC | 3 | 6 | 0.333 | 4 | W1 | 43 | 52 | 0 | -9 |
| 8 | HFA | 2 | 6 | 0.250 | 4.5 | W1 | 43 | 51 | 0 | -8 |
| 9 | ESC | 0 | 8 | 0.000 | 6.5 | L8 | 39 | 59 | 0 | -20 |






