GB – Games Behind
RS – Runs Scored
RA – Runs Allowed
Softball Standings – Division I (2023)
| Pos | Team | W | L | PCT | GB. | RS | RA | Strk | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  DUCC | 14 | 7 | 0.667 | 0 | 284 | 225 | L1 | 59 | 
| 2 |  DMC I | 13 | 4 | 0.765 | -1 | 256 | 130 | W5 | 126 | 
| 3 |  WMC/BCOB | 11 | 5 | 0.688 | 0.5 | 213 | 184 | L2 | 29 | 
| 4 |  ZMC/RMC | 7 | 12 | 0.368 | 6 | 180 | 233 | L2 | -53 | 
| 5 |  CMC/HMC | 5 | 12 | 0.294 | 7 | 121 | 196 | L3 | -75 | 
| 6 |  CPC | 4 | 14 | 0.222 | 8.5 | 137 | 223 | L1 | -86 | 
| 7 |  NBC | 0 | 0 | 0.000 | 3.5 | 0 | 0 | 0 | 0 | 
| 7 |  VVMC | 0 | 0 | 0.000 | 3.5 | 0 | 0 | 0 | 0 | 
	


