GB – Games Behind
RS – Runs Scored
RA – Runs Allowed
Softball Standings – Division I (2024)
| Pos | Team | W | L | PCT | GB. | RS | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | DMC I | 18 | 1 | 0.947 | 0 | 0 | W13 | 0 |
| 2 | VVMC | 12 | 9 | 0.571 | 7 | 0 | L1 | 0 |
| 3 | CPC | 11 | 9 | 0.550 | 7.5 | 0 | L2 | 0 |
| 4 | DUCC | 8 | 10 | 0.444 | 9.5 | 0 | L2 | 0 |
| 4 | WMC/BCOB | 8 | 11 | 0.421 | 10 | 0 | W1 | 0 |
| 6 | ZMC/RMC | 6 | 13 | 0.316 | 12 | 0 | L1 | 0 |
| 7 | CMC/HMC | 4 | 14 | 0.222 | 13.5 | 0 | L10 | 0 |
| 8 | NBC | 0 | 0 | 0.000 | 8.5 | 0 | 0 | 0 |



