GB – Games Behind
RS – Runs Scored
RA – Runs Allowed
Softball Standings – Division I (2024)
| Pos | Team | W | L | PCT | GB. | RS | RA | Strk | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  DMC I | 18 | 1 | 0.947 | 0 | 282 | 143 | W13 | 139 | 
| 2 |  VVMC | 12 | 9 | 0.571 | 7 | 208 | 233 | L1 | -25 | 
| 3 |  CPC | 11 | 9 | 0.550 | 7.5 | 172 | 167 | L2 | 5 | 
| 4 |  WMC/BCOB | 8 | 11 | 0.421 | 10 | 259 | 246 | W1 | 13 | 
| 5 |  DUCC | 8 | 10 | 0.444 | 9.5 | 246 | 253 | L2 | -7 | 
| 6 |  ZMC/RMC | 6 | 13 | 0.316 | 12 | 222 | 261 | L1 | -39 | 
| 7 |  CMC/HMC | 4 | 14 | 0.222 | 13.5 | 129 | 215 | L10 | -86 | 
| 8 |  NBC | 0 | 0 | 0.000 | 8.5 | 0 | 0 | 0 | 0 | 
	


