GB – Games Behind
RS – Runs Scored
RA – Runs Allowed
Softball Standings – Division II (2023)
| Pos | Team | W | L | PCT | GB. | RS | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | HBC | 14 | 7 | 0.667 | 0 | 0 | L1 | 0 |
| 2 | FCC | 12 | 8 | 0.600 | 1.5 | 0 | L1 | 0 |
| 3 | GHMC | 7 | 13 | 0.350 | 6.5 | 0 | L2 | 0 |
| 3 | HFCN | 7 | 12 | 0.368 | 6 | 0 | L1 | 0 |
| 5 | DMC II | 6 | 13 | 0.316 | 7 | 0 | L1 | 0 |
| 5 | WSBC | 6 | 12 | 0.333 | 6.5 | 0 | L4 | 0 |
| 7 | ESC/PVMC | 3 | 15 | 0.167 | 9.5 | 0 | L5 | 0 |





