GB – Games Behind
RS – Runs Scored
RA – Runs Allowed
Softball Standings – Division II (2023)
| Pos | Team | W | L | PCT | GB. | RS | RA | Strk | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HBC | 14 | 7 | 0.667 | 0 | 269 | 169 | L1 | 100 |
| 2 | FCC | 12 | 8 | 0.600 | 1.5 | 224 | 215 | L1 | 9 |
| 3 | HFCN | 7 | 12 | 0.368 | 6 | 185 | 197 | L1 | -12 |
| 4 | GHMC | 7 | 13 | 0.350 | 6.5 | 154 | 251 | L2 | -97 |
| 5 | DMC II | 6 | 13 | 0.316 | 7 | 151 | 217 | L1 | -66 |
| 6 | WSBC | 6 | 12 | 0.333 | 6.5 | 148 | 220 | L4 | -72 |
| 7 | ESC/PVMC | 3 | 15 | 0.167 | 9.5 | 105 | 238 | L5 | -133 |





