GB – Games Behind
RS – Runs Scored
RA – Runs Allowed
Softball Standings – Division II (2024)
| Pos | Team | W | L | PCT | GB. | RS | RA | Strk | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  FCC | 15 | 5 | 0.750 | 0 | 281 | 184 | L1 | 97 | 
| 2 |  HFA | 14 | 7 | 0.667 | 1.5 | 272 | 225 | L1 | 47 | 
| 3 |  GHMC | 11 | 10 | 0.524 | 4.5 | 229 | 211 | L1 | 18 | 
| 4 |  DMC II | 10 | 9 | 0.526 | 4.5 | 251 | 259 | L1 | -8 | 
| 5 |  HCF | 9 | 10 | 0.474 | 5.5 | 216 | 238 | L2 | -22 | 
| 6 |  DMC III | 5 | 13 | 0.278 | 9 | 215 | 246 | L1 | -31 | 
| 7 |  HFCN | 4 | 14 | 0.222 | 10 | 142 | 237 | L7 | -95 | 
| 8 |  ESC/PVMC | 0 | 18 | 0.000 | 14 | 75 | 289 | L18 | -214 | 
	




