GB – Games Behind
RS – Runs Scored
RA – Runs Allowed
Softball Standings – Division II (2025)
| Pos | Team | W | L | PCT | GB. | RS | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | FCC | 14 | 3 | 0.824 | 0 | 0 | W3 | 0 |
| 2 | GHMC | 13 | 4 | 0.765 | 1 | 0 | W5 | 0 |
| 2 | HFA | 13 | 4 | 0.765 | 1 | 0 | W1 | 0 |
| 4 | HCF | 11 | 7 | 0.611 | 3.5 | 0 | W1 | 0 |
| 5 | ECC | 10 | 7 | 0.588 | 4 | 0 | W5 | 0 |
| 6 | DMC II | 8 | 10 | 0.444 | 6.5 | 0 | L1 | 0 |
| 7 | DMC III | 7 | 11 | 0.389 | 7.5 | 0 | L1 | 0 |
| 7 | HFCN | 7 | 12 | 0.368 | 8 | 0 | L2 | 0 |
| 9 | CPCII | 6 | 12 | 0.333 | 8.5 | 0 | W1 | 0 |
| 10 | CJC | 5 | 12 | 0.294 | 9 | 0 | L3 | 0 |
| 11 | ESC/PVMC | 3 | 15 | 0.167 | 11.5 | 0 | L7 | 0 |








