GB – Games Behind
RS – Runs Scored
RA – Runs Allowed
Softball Standings – Division II (2026)
| Pos | Team | W | L | PCT | GB. | RS | Strk | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | CJC | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | COTN | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | CPCII | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | DMC II | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | DMC III | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | ECC | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | ESC/PVMC | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | GHMC | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | HCF | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | HFA | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | TMC/LCCoB | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |







