GB – Games Behind
RS – Runs Scored
RA – Runs Allowed
Softball Standings – Division II (2026)
| Pos | Team | W | L | PCT | GB. | RS | Strk | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | HCF | 7 | 2 | 0.778 | 0 | 102 | W2 | 11 |
| 2 | DMC III | 6 | 4 | 0.600 | 1.5 | 150 | L3 | 37 |
| 3 | BAT | 6 | 4 | 0.600 | 1.5 | 129 | L1 | 3 |
| 4 | CJC | 6 | 4 | 0.600 | 1.5 | 108 | W2 | -7 |
| 5 | ECC | 6 | 4 | 0.600 | 1.5 | 97 | W1 | -11 |
| 6 | DMC II | 5 | 4 | 0.556 | 2 | 143 | W2 | 49 |
| 7 | GHMC | 5 | 5 | 0.500 | 2.5 | 140 | L1 | 34 |
| 8 | COTN | 4 | 6 | 0.400 | 3.5 | 114 | W1 | -3 |
| 9 | CPCII | 3 | 6 | 0.333 | 4 | 99 | L2 | -16 |
| 10 | HFA | 2 | 7 | 0.222 | 5 | 83 | L4 | -48 |
| 11 | ESC/PVMC | 2 | 6 | 0.250 | 4.5 | 66 | L4 | -49 |







