GB – Games Behind
RS – Runs Scored
RA – Runs Allowed
Softball Standings – Division II (2026)
| Pos | Team | W | L | PCT | GB. | RS | Strk | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | DMC III | 6 | 2 | 0.750 | 0 | 135 | L1 | 57 |
| 2 | BAT | 6 | 4 | 0.600 | 1 | 129 | L1 | 3 |
| 3 | DMC II | 5 | 4 | 0.556 | 1.5 | 143 | W2 | 49 |
| 4 | GHMC | 5 | 5 | 0.500 | 2 | 140 | L1 | 34 |
| 5 | HCF | 5 | 2 | 0.714 | 0.5 | 70 | W1 | 2 |
| 6 | CJC | 5 | 3 | 0.625 | 1 | 72 | W1 | -7 |
| 7 | ECC | 5 | 4 | 0.556 | 1.5 | 77 | L1 | -23 |
| 8 | COTN | 4 | 6 | 0.400 | 3 | 114 | W1 | -3 |
| 9 | CPCII | 3 | 5 | 0.375 | 3 | 80 | L1 | -15 |
| 10 | HFA | 2 | 7 | 0.222 | 4.5 | 83 | L4 | -48 |
| 11 | ESC/PVMC | 2 | 6 | 0.250 | 4 | 66 | L4 | -49 |







