Basketball Schedule
(Regular Season)
| Date | Game | Time/Results | Court |
|---|---|---|---|
| PVMC vs DUCC II | 37 - 66 | Eastern Mennonite High School | |
| DUCC II vs LMC | 38 - 51 | Eastern Mennonite High School | |
| DUCC II vs FRBC | 52 - 49 | Eastern Mennonite High School | |
| CJC vs DUCC II | 51 - 47 | Eastern Mennonite High School | |
| DUCC II vs CMC | 61 - 52 | Eastern Mennonite High School | |
| ESC vs DUCC II | Eastern Mennonite High School | ||
| HFA vs DUCC II | Eastern Mennonite High School | ||
| NBC II vs DUCC II | Eastern Mennonite High School |
(Post Season)
| Date | Game | Time/Results | Court |
|---|