Basketball Schedule
(Regular Season)
| Date | Game | Time/Results | Court |
|---|---|---|---|
| LMC vs PVCB | 48 - 61 | Eastern Mennonite High School | |
| LMC vs DMC I | 37 - 49 | Eastern Mennonite High School | |
| ZMC vs LMC | 65 - 51 | Eastern Mennonite High School | |
| NBC vs LMC | 48 - 49 | Eastern Mennonite High School | |
| LMC vs WMC | 34 - 47 | Eastern Mennonite High School | |
| LMC vs DUCC | 45 - 83 | Eastern Mennonite High School | |
| PVCB vs LMC | 71 - 43 | Eastern Mennonite High School | |
| DMC I vs LMC | 54 - 41 | Eastern Mennonite High School | |
| LMC vs ZMC | 48 - 79 | Eastern Mennonite High School | |
| LMC vs NBC | 51 - 62 | Eastern Mennonite High School | |
| WMC vs LMC | 7 - 0 | Eastern Mennonite High School | |
| DUCC vs LMC | 83 - 66 | Eastern Mennonite High School |
(Post Season)
| Date | Game | Time/Results | Court |
|---|---|---|---|
| ZMC vs LMC | 70 - 46 | Eastern Mennonite High School |