Basketball Schedule
(Regular Season)
| Date | Game | Time/Results | Court |
|---|---|---|---|
| PVMC vs DUCC II | 37 - 66 | Eastern Mennonite High School | |
| CMC vs PVMC | 80 - 39 | Eastern Mennonite High School | |
| PVMC vs FRBC | 50 - 36 | Eastern Mennonite High School | |
| PVMC vs HFA | 48 - 56 | Eastern Mennonite High School | |
| ESC vs PVMC | Eastern Mennonite High School | ||
| NBC II vs PVMC | Eastern Mennonite High School | ||
| PVMC vs CJC | Eastern Mennonite High School | ||
| LMC vs PVMC | Eastern Mennonite High School |
(Post Season)
| Date | Game | Time/Results | Court |
|---|