GB – Games Behind
RS – Runs Scored
RA – Runs Allowed
Softball Standings – Division I (2026)
| Pos | Team | W | L | PCT | GB. | RS | Strk | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | DMC I | 18 | 4 | 0.818 | 0 | 316 | L1 | 136 |
| 2 | CMC/HMC | 14 | 6 | 0.700 | 3 | 212 | W6 | 34 |
| 3 | WMC | 13 | 7 | 0.650 | 4 | 186 | L1 | 32 |
| 4 | VVMC | 10 | 8 | 0.556 | 6 | 203 | L2 | 21 |
| 5 | CPC | 9 | 11 | 0.450 | 8 | 249 | L2 | 11 |
| 6 | NBC | 6 | 13 | 0.316 | 10.5 | 177 | L1 | -36 |
| 7 | ZMC/RMC | 4 | 14 | 0.222 | 12 | 178 | L5 | -76 |
| 8 | FCC | 4 | 14 | 0.222 | 12 | 153 | W1 | -115 |



