GB – Games Behind
RS – Runs Scored
RA – Runs Allowed
Softball Standings – Division I (2026)
| Pos | Team | W | L | PCT | GB. | RS | Strk | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | DMC I | 6 | 1 | 0.857 | 0 | 113 | W6 | 44 |
| 2 | WMC | 6 | 2 | 0.750 | 0.5 | 92 | W1 | 31 |
| 3 | VVMC | 5 | 2 | 0.714 | 1 | 72 | W2 | 23 |
| 4 | CMC/HMC | 5 | 4 | 0.556 | 2 | 90 | L1 | -1 |
| 5 | CPC | 4 | 4 | 0.500 | 2.5 | 111 | L1 | 18 |
| 6 | ZMC/RMC | 3 | 6 | 0.333 | 4 | 110 | W1 | -16 |
| 7 | NBC | 2 | 5 | 0.286 | 4 | 70 | W1 | -14 |
| 8 | FCC | 1 | 8 | 0.111 | 6 | 66 | L8 | -85 |



