Basketball Schedule
(Regular Season)
| Date | Game | Time/Results | Court |
|---|---|---|---|
| NBC II vs LMC | 44 - 58 | Eastern Mennonite High School | |
| NBC II vs HFA | 66 - 51 | Eastern Mennonite High School | |
| CMC vs NBC II | 60 - 62 | Eastern Mennonite High School | |
| NBC II vs PVMC | 55 - 63 | Eastern Mennonite High School | |
| NBC II vs CJC | Eastern Mennonite High School | ||
| NBC II vs ESC | Eastern Mennonite High School | ||
| FRBC vs NBC II | Eastern Mennonite High School | ||
| NBC II vs DUCC II | Eastern Mennonite High School |
(Post Season)
| Date | Game | Time/Results | Court |
|---|