 
	Softball Schedule
(Regular Season)
(Regular Season)
| Date | Game | Time/Results | Field | 
|---|---|---|---|
| NBC vs DUCC | 4 - 16 | EMHS Softball Field | |
| NBC vs ZMC/RMC | 3 - 20 | EMHS Softball Field | |
| VVMC vs NBC | 6 - 7 | EMHS Softball Field | |
| NBC vs WMC/BCOB | 12 - 1 | EMHS Softball Field | |
| CPC vs NBC | 4 - 10 | EMHS Softball Field | |
| DMC I vs NBC | EMHS Softball Field | ||
| DMC I vs NBC | EMHS Softball Field | 
Basketball Schedule
(Regular Season)
(Post Season)
| Date | Game | Time/Results | Field | 
|---|---|---|---|
| NBC vs PVCB | Eastern Mennonite High School | ||
| DMC I vs NBC | Eastern Mennonite High School | ||
| ZMC vs NBC | Eastern Mennonite High School | 
