Basketball Schedule
(Regular Season)
| Date | Game | Time/Results | Court |
|---|---|---|---|
| HFA vs FRBC | 63 - 65 | Eastern Mennonite High School | |
| CMC vs HFA | 61 - 34 | Eastern Mennonite High School | |
| NBC II vs HFA | 66 - 51 | Eastern Mennonite High School | |
| PVMC vs HFA | 48 - 56 | Eastern Mennonite High School | |
| HFA vs CJC | 37 - 54 | Eastern Mennonite High School | |
| HFA vs LMC | 0 - 7 | Eastern Mennonite High School | |
| HFA vs DUCC II | Eastern Mennonite High School | ||
| HFA vs ESC | Eastern Mennonite High School |
(Post Season)
| Date | Game | Time/Results | Court |
|---|
Softball Schedule
(Regular Season)
(Post Season)
| Date | Game | Time/Results | Court |
|---|---|---|---|
| HFA vs DMC III | West Rockingham Ruritan Park | ||
| HFA vs GHMC | West Rockingham Ruritan Park | ||
| HFA vs HCF | West Rockingham Ruritan Park |