Season: 2024
Horizon Christian Fellowship
Softball Schedule
(Regular Season)
(Regular Season)
| Date | Game | Time/Results | Court |
|---|---|---|---|
| ECC vs HCF | 16 - 13 | West Rockingham Ruritan Park | |
| CJC vs HCF | 2 - 12 | West Rockingham Ruritan Park | |
| BAT vs HCF | 14 - 13 | West Rockingham Ruritan Park |
Basketball Schedule
(Regular Season)
(Post Season)
| Date | Game | Time/Results | Court |
|---|
Harrisonburg First Assembly of God
Softball Schedule
(Regular Season)
(Post Season)
| Date | Game | Time/Results | Court |
|---|---|---|---|
| HFA vs DMC II | 9 - 8 | West Rockingham Ruritan Park | |
| BAT vs HFA | 14 - 16 | West Rockingham Ruritan Park | |
| HFA vs ECC | 16 - 18 | West Rockingham Ruritan Park | |
| HFA vs DMC III | 0 - 7 | West Rockingham Ruritan Park |
Basketball Schedule
(Regular Season)
(Post Season)
| Date | Game | Time/Results | Court |
|---|---|---|---|
| CJC vs HFA | Eastern Mennonite High School |
Dayton Mennonite Church III
Softball Schedule
(Regular Season)
(Post Season)
| Date | Game | Time/Results | Court |
|---|---|---|---|
| COTN vs DMC III | 20 - 8 | West Rockingham Ruritan Park | |
| DMC III vs DMC II | 13 - 11 | West Rockingham Ruritan Park | |
| HFA vs DMC III | 0 - 7 | West Rockingham Ruritan Park | |
| BAT vs DMC III | 7 - 0 | West Rockingham Ruritan Park |
Community Menn. Church / Harrisonburg Menn. Church
Softball Schedule
(Regular Season)
(Post Season)
| Date | Game | Time/Results | Court |
|---|---|---|---|
| CMC/HMC vs NBC | 8 - 5 | EMHS Softball Field | |
| WMC vs CMC/HMC | 3 - 14 | EMHS Softball Field | |
| CPC vs CMC/HMC | 17 - 21 | EMHS Softball Field | |
| CMC/HMC vs DMC I | 14 - 10 | EMHS Softball Field |
Zion Menn. Church / Ridgeway Menn. Church
Softball Schedule
(Regular Season)
(Post Season)
| Date | Game | Time/Results | Court |
|---|---|---|---|
| WMC vs ZMC/RMC | 7 - 0 | EMHS Softball Field | |
| ZMC/RMC vs NBC | 11 - 12 | EMHS Softball Field |
Divine Unity Community Church
Basketball Schedule
(Regular Season)
(Post Season)
| Date | Game | Time/Results | Court |
|---|---|---|---|
| DUCC vs WMC/HMC | Eastern Mennonite High School | ||
| DUCC vs NBC | Eastern Mennonite High School |
Softball Schedule
(Regular Season)
(Post Season)
| Date | Game | Time/Results | Court |
|---|---|---|---|
| NBC vs DUCC | 4 - 16 | EMHS Softball Field | |
| CPC vs DUCC | EMHS Softball Field | ||
| WMC/BCOB vs DUCC | 15 - 5 | EMHS Softball Field |
Covenant Presbyterian Church
Softball Schedule
(Regular Season)
(Post Season)
| Date | Game | Time/Results | Court |
|---|---|---|---|
| VVMC vs CPC | 4 - 11 | EMHS Softball Field | |
| DMC I vs CPC | 8 - 22 | EMHS Softball Field | |
| CPC vs CMC/HMC | 17 - 21 | EMHS Softball Field | |
| CPC vs DMC I | 13 - 18 | EMHS Softball Field |
East Side Church / Park View Menn. Church
Softball Schedule
(Regular Season)
(Post Season)
| Date | Game | Time/Results | Court |
|---|---|---|---|
| CJC vs ESC/PVMC | 11 - 13 | West Rockingham Ruritan Park | |
| ESC/PVMC vs GHMC | 18 - 22 | West Rockingham Ruritan Park | |
| DMC II vs ESC/PVMC | 19 - 4 | West Rockingham Ruritan Park |
Dayton Mennonite Church II
Softball Schedule
(Regular Season)
(Post Season)
| Date | Game | Time/Results | Court |
|---|---|---|---|
| HFA vs DMC II | 9 - 8 | West Rockingham Ruritan Park | |
| DMC II vs ESC/PVMC | 19 - 4 | West Rockingham Ruritan Park | |
| DMC III vs DMC II | 13 - 11 | West Rockingham Ruritan Park |